





Property Attributes
- MLS#14042418
- TypeCondos
- CountyDENTON
- CityLewisville
- AreaDenton County south of 380
- NeighborhoodCASTLE HILLS - REALM WEST ADDITION PHASE 2 -
- Zip75056
- StyleResidential-Condo
- Price$ 407,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1695
- Lot Size2.83 Acres
Listing Provided Courtesy Of:
Eric Stanley with BRECO Brokerage Sales, LLC
Data Source:
NTREIS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Independence Elementary School | Killian Middle School | Hebron High School |
Price History | |
---|---|
3/13/2019 | Listed $395,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Construction Materials | Concrete, Steel, Wood |
Flooring | Other |
HOA Fee | 344 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves, Trash |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Elevator, High Speed Internet Available, Multiple Staircases |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Refrigerator |
Property Type | Residential |
School District | Lewisville ISD |
School Name | Independence |
School Name | Hebron |
Stories | 1 |
Sub Area | Denton County south of 380 (4) |
Subdivision | CASTLE HILLS - REALM WEST ADDITION PHASE 2 - |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 2501 |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14042418 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Living Areas | 1 |
---|---|
Sq Ft Total | 1695 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Garage Length | 9 |
Garage Width | 18 |
Lot Size Area | 2.835 |
Lot Size Area | 2.835 |
Lot Size Area (acres) | 2.835 |
Lot Size Area (sq Ft) | 123492 |
Lot Size Units | Acres |
Parking Features | Assigned Garage, Assigned Spaces, Covered, Garage, Garage Door Opener, Garage Under Building |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 1 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool