











Property Attributes
- MLS#14298899
- TypeCommercial
- CountyDALLAS
- CityLancaster
- AreaLANCASTER
- NeighborhoodOriginal Town Of Lancaster
- Zip75146
- StyleBar/Taverns,Beauty/Barber,Building Services,Design
- Year Built1945
- Taxes1090
- Price$ 174,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2005
- Lot Size2,744 SqFt
Listing Provided Courtesy Of:
James Poarch with Hi View Real Estate
Property Description
Fantastic income producing 2005 square foot property in the beautiful downtown Historic District of Lancaster!! It was last used as a restaurant, as well as equipped for a bar but can be used as office space, medical, retail or much more. Property has a great space for a patio, sitting area or whatever works for your business. Restaurant sat roughly 80 people and is already wired for multiple TV's. Come take a look and make this fantastic property in a great location yours!
Price History | |
---|---|
3/11/2020 | Listed $200,000 |
7/18/2020 | 13% - $174,900 |
General Features
Block | 4 |
---|---|
Building Use | Bar/Taverns, Beauty/Barber, Building Services, Designated Historical Bldg., Historical District, Laundromat, Medical, Office, Other, Restaurant, Retail |
Business Name | Six Shooters Grille |
Ceiling Height | 11 to 14 Feet, 8 to10 Feet |
Commercial Features | Computer Ready, Cooler/Freezer, Fire Alarm, Fire Sprinklers |
Construction Materials | Brick |
Flooring | Concrete |
Heating | Central Air-Elec, Central Heat-Elec |
Listing Area | LANCASTER AREA (3) |
Lot Number | 3 |
Property Type | Commercial |
Proposed Financing | Cash, Conventional, VA |
Remarks | Fantastic income producing 2005 square foot property in the beautiful downtown Historic District of Lancaster!! It was last used as a restaurant |
Road Frontage | Concrete, Curbs/Gutters, Sidewalk |
Special Notes | Aerial Photo |
Stories | 1 |
Sub Area | LANCASTER (5) |
Subdivision | Original Town Of Lancaster |
Tenant Pays | All Utilities |
Type | COM-Sale |
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14298899 |
Year Built | 1945 |
Year Built Details | Preowned |
Zoning Commercial | 1 |
Interior Features
# of Units | 1 |
---|---|
Living Area | 2005 |
Sqft Building | 2005 |
Sqft Leasable | 2005 |
Exterior Features
Construction Materials Walls | Brick |
---|---|
Foundation | Slab |
Freight Doors | No Dock |
Inclusions | Building Only, Business, Furniture, Inventory, Land & Improvements |
Lot Size Area | 0.063 |
Lot Size Area | 0.063 |
Lot Size Area (acres) | 0.063 |
Lot Size Area (sq Ft) | 2744 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Parking Features | Common Lot, Open |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool