






Property Attributes
- MLS#14303468
- TypeSingle Family
- CountyCOLLIN
- CityMcKinney
- AreaMcKinney Area
- NeighborhoodWhite West Add 2
- Zip75069
- StyleTraditional
- Year Built1978
- Taxes1947
- Price$ 249,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage964
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
James Stephens with JKS Real Estate Services
Property Description
Home has been completely updated and remodeled from flooring,appliances,bathrooms,insulation and exterior. Tank less gas hot water heater.
Elementary School | Middle School | High School |
---|---|---|
Burks Elementary School | Faubion Middle School | McKinney Boyd High School |
Price History | |
---|---|
3/13/2020 | Listed $260,000 |
9/11/2020 | 5% - $249,500 |
General Features
Bathrooms | 1.10 |
---|---|
Block | B |
Construction Materials | Brick |
Energy Efficiency | Gas Water Heater, High Efficiency Water Heater, Tankless Water Heater |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | MCKINNEY AREA (53) |
Lot Number | 2 |
Other Equipment | Other |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Home has been completely updated and remodeled from flooring, appliances, bathrooms, insulation and exterior. Tank less gas hot water heater. |
School District | McKinney ISD |
School Name | Mckinney Boyd |
School Name | Burks |
Stories | 1 |
Style | Traditional |
Sub Area | McKinney Area (1) |
Subdivision | White West Add 2 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14303468 |
Year Built | 1978 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 964 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Covered |
---|---|
Fencing | Iron |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 12 |
Lot Description | Corner |
Lot Size Area | 0.140 |
Lot Size Area | 0.140 |
Lot Size Area (acres) | 0.140 |
Lot Size Area (sq Ft) | 6098 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 1 |
Soil Type | Black |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | ||
Bedroom | 9 x 10 | 1 | ||
Breakfast Room | 8 x 10 | 1 | ||
Kitchen | 10 x 10 | 1 | ||
Living Room | 15 x 21 | 1 | ||
Master Bedroom | 16 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool