









Property Attributes
- MLS#14417962
- TypeCommercial
- CountyDENTON
- CityNorthlake
- AreaEastern Section
- NeighborhoodUrban Garages Add
- Zip76262
- StyleBuilding Services,Industrial,Office,Office/Warehou
- Year Built2020
- Taxes16488
- Price$ 220,216
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1536
- Lot Size14.71 Acres
Listing Provided Courtesy Of:
Karla Saucedo with New Monarch Real Estate Group
Data Source:
NTREIS
Property Description
This garage condominium can be used for versatile commercial business use or personal storage. They come with security, HVAC equipment, well insulated, 200 amp, 240 volt, 3 phase electric (individually metered), pre-wired for cable tv and phone, 20 ft eave height, heavy duty 14 x 14 high powder coated roll up door, fire monitored, LED lighting. All units are plumbed. Upstairs mezzanine comes with the unit for added office space. Owners have access to a deluxe clubhouse which provides comfortable seating areas, kitchen, large screen tv's wifi, meeting space, restrooms and showers.
Price History | |
---|---|
8/21/2020 | Listed $165,888 |
General Features
Block | A |
---|---|
Building Use | Building Services, Industrial, Office, Office/Warehouse, Storage Warehouse |
Business Name | URBAN GARAGES |
Ceiling Height | 15 to 20 Feet |
Commercial Features | Fire Alarm, Fire Sprinklers, Living Areas |
Construction Materials | Block, Brick, Common Wall, Concrete, Metal, Steel |
Energy Efficiency | 13-15 SEER AC, Double Pane Windows, Foam Insulation, Insulated Doors, Low E Windows, Programmable Thermostat |
Flooring | Concrete |
Green Energy Efficient | Drought Tolerant Plants |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Terms | 36 Months |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 1 |
Property Association Fees | Assoc. Dues Mandatory |
Property Type | Commercial |
Proposed Financing | Cash, Conventional |
Road Frontage | Concrete, Interstate |
Stories | 2 |
Sub Area | Eastern Section (4) |
Subdivision | Urban Garages Add |
Tenant Pays | Alarm Monitor Fee, All Utilities, Electric, Gas, Renters Insurance |
Type | COM-Sale |
Unit Number | B18 |
Utilities | City Sewer, City Water, Co-op Water, Concrete, Master Gas Meter, Master Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14417962 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Zoning Commercial | comm |
Interior Features
# of Units | 1 |
---|---|
Living Area | 1632 |
Sqft Building | 1536 |
Sqft Leasable | 1152 |
Exterior Features
Remarks | This garage condominium can be used for versatile commercial business use or personal storage. They come with security, HVAC equipment, well insulated, 200 amp, 240 volt |
---|---|
Construction Materials Walls | Brick, Metal, Texture |
Foundation | Slab |
Freight Doors | No Dock |
Inclusions | Other |
Lot Size Area | 14.709 |
Lot Size Area | 14.709 |
Lot Size Area (acres) | 14.709 |
Lot Size Area (sq Ft) | 640724 |
Lot Size Source | Building Plan |
Lot Size Units | Acres |
Parking Features | Attached, Covered |
WaterFront Features | Lake Front – Corps of Engineers |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool