














Property Attributes
- MLS#14435623
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaRIVERCREST
- NeighborhoodTrinity Heights Ft Worth ISD
- Zip76107
- StyleLSE-Duplex
- Price$ 1,725
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size6,621 SqFt
Listing Provided Courtesy Of:
Carter Llewellyn with Llewellyn Management LLC
Property Description
Open concept duplex with fenced backyard in a beautiful neighborhood. Abundant storage, warm fireplace, and walls of windows welcome you to the cozy unit . Located near UNTHSC, W. 7th, Arts District, and downtown Fort Worth.
Elementary School | Middle School | High School |
---|---|---|
N Hi Mt Elementary School | Stripling Middle School | Arlngtnhts High School |
Price History | |
---|---|
9/17/2020 | Listed $1,850 |
11/10/2020 | 5% - $1,775 |
1/20/2021 | 3% - $1,725 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 7 |
Construction Materials | Brick |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Lease Type | 1 Year Plus, Yearly |
Listing Area | FW CENTRAL WEST (108) |
Lot Number | 14 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential Lease |
Remarks | Open concept duplex with fenced backyard in a beautiful neighborhood. Abundant storage, warm fireplace, and walls of windows welcome you to the cozy unit . Located near UNTHSC, W. 7th, Arts District |
Restrictions | Animals |
School District | Fort Worth ISD |
School Name | Arlngtnhts |
School Name | N Hi Mt |
Stories | 1 |
Sub Area | RIVERCREST (7) |
Subdivision | Trinity Heights Ft Worth ISD |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-Duplex |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14435623 |
Year Built | 1965 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1100 |
Total Bedrooms | 2 |
Washer Dryer Connections | Onsite |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Wood |
Lot Description | Corner |
Lot Size Area | 0.152 |
Lot Size Area | 0.152 |
Lot Size Area (acres) | 0.152 |
Lot Size Area (sq Ft) | 6621 |
Lot Size Units | Acres |
Number Of Vehicles | 1 |
Parking Features | Assigned Spaces, Covered |
Parking Spaces Carport | 1 |
Structural Style | Attached or 1/2 Duplex |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 13 x 15 | 1 | ||
Master Bedroom | 11 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool