




































Property Attributes
- MLS#14448125
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodWillow Chase
- Zip75230
- StyleContemporary/Modern,Traditional
- Price$ 8,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4586
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Brett Parsley with Dave Perry Miller Real Estate
Property Description
Beautiful, traditional yet contemporary, home in a gated cul de sac. This home features soaring ceilings, a large open living area with a wall of windows across the back of the house that incorporates the backyard and the outdoor living area. The gourmet kitchen has granite counter tops, high-end, stainless appliances, and an island bar. The 1st floor master suite has a gorgeous bathroom & large walk-in closet. Study & large laundry room on 1st floor. The 2nd floor features a spacious living area & 2 additional bedrooms and baths. Large, outdoor living area & covered patio with plenty of room for a pool in the backyard. Main downstairs HVAC replaced July 2018; 2nd downstairs AC replaced in 2020.
Elementary School | Middle School | High School |
---|---|---|
Kramer Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
10/8/2020 | Listed $8,500 |
11/6/2020 | 6% - $8,000 |
General Features
Bathrooms | 4.10 |
---|---|
Block | A7460 |
Community Features | Gated Entrance, Perimeter Fencing |
Construction Materials | Block |
Deposit Pet | 500 |
Energy Efficiency | Ceiling Fans, Gas Water Heater, Thermo Windows |
Floor Location Number | 1 |
Flooring | Carpet, Concrete, Marble, Wood |
HOA Fee Includes | Front Yard Maintenance, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Plantation Shutters, Vaulted Ceilings, Window Coverings |
Lease Type | Yearly |
Listing Area | DALLAS NORTH (11) |
Lot Number | 5A |
Number Of Pets Allowed | 1 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Indoor Grill, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator, Vent Mechanism |
Property Type | Residential Lease |
Remarks | Beautiful, traditional yet contemporary, home in a gated cul de sac. This home features soaring ceilings |
Restrictions | No Smoking |
School District | Dallas ISD |
School Name | Kramer |
School Name | Hillcrest |
Stories | 2 |
Style | Contemporary/Modern, Traditional |
Sub Area | NORTH DALLAS (3) |
Subdivision | Willow Chase |
Tenant Pays | Alarm Monitor Fee, All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | Alley, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14448125 |
Year Built | 1997 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 10 |
Sq Ft Total | 4586 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Attached Grill, Gutters, Lighting System, Outdoor Living Center, Patio Covered, Sprinkler System |
---|---|
Fenced Yard Yn | Yes |
Fencing | Brick, Wood |
Garage Length | 30 |
Garage Width | 30 |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.411 |
Lot Size Area | 0.411 |
Lot Size Area (acres) | 0.411 |
Lot Size Area (sq Ft) | 17903 |
Lot Size Units | Acres |
Number Of Vehicles | 3 |
Parking Features | Attached, Garage, Rear |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 13 | 2 | Split Bedrooms | |
Bedroom | 14 x 13 | 2 | Split Bedrooms | |
Dining Room | 16 x 10 | 1 | ||
Kitchen | 17 x 15 | 1 | Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Library/Study | 14 x 12 | 1 | ||
Living Room | 34 x 18 | 1 | ||
Living Room | 17 x 14 | 1 | ||
Living Room | 26 x 19 | 2 | ||
Master Bedroom | 20 x 15 | 1 | Custom Closet System,Dual Sinks,Jetted Tub,Linen Closet,Separate Shower,Walk-in Closets | |
Utility Room | 10 x 8 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Sink in Utility |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool