
























Property Attributes
- MLS#14459426
- TypeMulti-Family
- CountyTARRANT
- CityFort Worth
- AreaSOUTH HEMPHILL HEIGHTS
- NeighborhoodSouth Hemphill Heights Add
- Zip76110
- StyleMUL-Full Duplex
- Year Built1912
- Taxes5824
- Price$ 425,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4128
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Susan Laux with eXp Realty LLC
Property Description
This Prairie-style home was built by the county tax assessor in 1912. The family lived on the first floor and they rented 3 apartments upstairs to boarders. Today the home is a duplex with 7 bedrooms, 4 baths, very flexible. From the large covered front porch enter the first floor unit on the left and stairs to the 2nd floor unit on the right. All rooms are large. Beautifully renovated bathrooms and kitchens with granite. Refinished original hardwood floors give this home character and modern convenience. Conveniently located near Medical Center, popular Magnolia Street Restaurants, TCU, and downtown. HVAC, wiring, plumbing, all updated to code. Both units are rented. Limited showings
Elementary School | Middle School | High School |
---|---|---|
Daggett Elementary School | Rosemont Middle School | Paschal High School |
Price History | |
---|---|
10/24/2020 | Listed $425,000 |
General Features
# of Buildings | 1 |
---|---|
Block | 32 |
Complex Name | 3000/3002 S Jennings |
Construction Materials | Vinyl Siding |
Energy Efficiency | 13-15 SEER AC, Attic Fan, Tankless Water Heater |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Decorative Lighting, Multiple Staircases, Window Coverings |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 24 |
Other Equipment | Dishwasher, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Multi-Family |
Remarks | This Prairie-style home was built by the county tax assessor in 1912. The family lived on the first floor and they rented 3 apartments upstairs to boarders. Today the home is a duplex with 7 bedrooms |
School District | Fort Worth ISD |
School Name | Daggett |
School Name | Paschal |
Stories | 2 |
Sub Area | SOUTH HEMPHILL HEIGHTS (14) |
Subdivision | South Hemphill Heights Add |
Type | MUL-Full Duplex |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14459426 |
Year Built | 1912 |
Year Built Details | Preowned |
Interior Features
# of Units | 2 |
---|---|
Fireplace | Decorative |
Fireplaces Total | 1 |
Occupancy Rate | 100 |
Sqft Building | 4128 |
Total Bedrooms | 7 |
Unit Count | 2 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Chain Link, Partially Fenced, Wood |
Foundation | Pier & Beam |
Lot Description | Corner, Interior Lot, Subdivision |
Lot Dimensions | 50x150 |
Lot Size Area | 0.170 |
Lot Size Area | 0.170 |
Lot Size Area (acres) | 0.170 |
Lot Size Area (sq Ft) | 7405 |
Lot Size Units | Acres |
Number Of Parking Spaces | 5 |
Parking Features | Common Lot |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool