











Property Attributes
- MLS#14475946
- TypeRes Lease
- CountyDENTON
- CityLewisville
- AreaEastern Section
- NeighborhoodL M Kealy
- Zip75057
- StyleLSE-House
- Price$ 1,150
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Arturo Nevarez with JP & Associates Frisco
Property Description
Beautiful 2br 1ba home in the heart of downtown Lewisville; a small home for a small family. Lots of trees and an appealing yard for family entertainment. It has a gorgeous remodeled kitchen with granite countertop, new sink, lots of cabinet space. Wood floors throughout the house, tile floors in the bathroom.
Elementary School | Middle School | High School |
---|---|---|
Hedrick Elementary School | Delay Middle School | Lewisville High School |
Price History | |
---|---|
11/23/2020 | Listed $1,200 |
11/28/2020 | 5% - $1,150 |
General Features
Bathrooms | 1.00 |
---|---|
Block | B |
Construction Materials | Other |
Flooring | Ceramic Tile, Laminate, Wood |
HOA Type | None |
Heating | Other, Window Unit |
Interior Features | Cable TV Available, High Speed Internet Available |
Lease Type | Yearly |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 3 |
Other Equipment | Cooktop - Electric |
Property Type | Residential Lease |
Restrictions | No Known Restriction(s) |
School District | Lewisville ISD |
School Name | Lewisville |
School Name | Hedrick |
Stories | 2 |
Sub Area | Eastern Section (4) |
Subdivision | L M Kealy |
Tenant Pays | All Utilities, Electric, Renters Insurance, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14475946 |
Year Built | 2001 |
Year Built Details | Preowned |
Interior Features
Living Areas | 1 |
---|---|
Room Count | 3 |
Sq Ft Total | 700 |
Total Bedrooms | 2 |
Washer Dryer Connections | None |
Exterior Features
Exterior | Patio Open |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Lot Description | Corner, Heavily Treed, Landscaped, Lrg. Backyard Grass |
Lot Size Area | 0.280 |
Lot Size Area | 0.280 |
Lot Size Area (acres) | 0.280 |
Lot Size Area (sq Ft) | 12196 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Front, Uncovered |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 x 1 | 2 | ||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool