












Property Attributes
- MLS#14488248
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaADDISON
- NeighborhoodPreston Hills Condos
- Zip75240
- StyleLSE-Condo/Townhome
- Price$ 1,200
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage804
- Lot Size6.13 Acres
Listing Provided Courtesy Of:
Alex Roostaei with Allie Beth Allman & Assoc.
Property Description
Beautiful, updated first floor unit in gated community. With easy access to both tollway and 635, located near shopping and dining, this unit sits between two serene green spaces.
Elementary School | Middle School | High School |
---|---|---|
Pershing Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
12/19/2020 | Listed $1,300 |
12/29/2020 | 4% - $1,250 |
1/19/2021 | 4% - $1,200 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Brick |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher |
Property Type | Residential Lease |
Remarks | Beautiful, updated first floor unit in gated community. With easy access to both tollway and 635, located near shopping and dining, this unit sits between two serene green spaces. |
Restrictions | Pet Restrictions |
School District | Dallas ISD |
School Name | Hillcrest |
School Name | Pershing |
Stories | 1 |
Sub Area | ADDISON (1) |
Subdivision | Preston Hills Condos |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488248 |
Year Built | 1968 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Decorative, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 804 |
Total Bedrooms | 1 |
Exterior Features
Lot Size Area | 6.128 |
---|---|
Lot Size Area | 6.128 |
Lot Size Area (acres) | 6.128 |
Lot Size Area (sq Ft) | 266935 |
Lot Size Units | Acres |
Parking Features | Area Assigned, Covered |
Parking Spaces Carport | 1 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 7 x 10 | 1 | ||
Living Room | 15 x 10 | 1 | ||
Master Bedroom | 14 x 12 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool