






























Property Attributes
- MLS#14495244
- TypeCondos
- CountyTARRANT
- CityFort Worth
- AreaCultural District - Linwood
- NeighborhoodOne Montgomery Plaza Residence Condo
- Zip76107
- StyleContemporary/Modern
- Year Built1928
- Taxes9449
- Price$ 305,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1263
Listing Provided Courtesy Of:
Leah Dunn with Leah Dunn Real Estate Group
Data Source:
NTREIS
Property Description
Luxury condo located in Fort Worth's vibrant West 7th Street District. Montgomery Plaza is an urban and walkable community with dining and retail below. Located just minutes from downtown Fort Worth, Dickies Arena and TCU places you right in the middle of the action! This condo features an open floor plan, wood and tiles floors, and modern finishes. 2 deeded parking spaces - 2038 & 2039. Resident amenities include a luxury rooftop pool, spa, outdoor living grilling areas, cabanas, putting green, indoor lounge area, media room, and fitness center. 24-hour concierge. Gated dog walk area.
Elementary School | Middle School | High School |
---|---|---|
N Hi Mt Elementary School | Stripling Middle School | Arlngtnhts High School |
Price History | |
---|---|
1/6/2021 | Listed $325,000 |
1/18/2021 | 1% - $324,000 |
1/19/2021 | 1% - $323,000 |
1/20/2021 | 1% - $322,000 |
1/21/2021 | 1% - $321,000 |
1/22/2021 | 1% - $320,000 |
1/23/2021 | 1% - $319,000 |
1/25/2021 | 1% - $318,000 |
1/25/2021 | 1% - $317,000 |
1/26/2021 | 1% - $316,000 |
1/27/2021 | 1% - $315,000 |
3/22/2021 | 2% - $310,000 |
4/10/2021 | 2% - $305,000 |
General Features
Accessibility Features | Elevator, Hand Rails, Other, Wheelchair Access, Wide Doorways |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 2.00 |
Community Features | Comm. Sprinkler System, Common Elevator, Community Pool, Guarded Entrance, Other |
Construction Materials | Block, Brick, Common Wall, Concrete, Other |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 631 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves, Security, Trash |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Decorative Lighting, Elevator, High Speed Internet Available, Other, Window Coverings |
Listing Area | FW CENTRAL WEST (108) |
Lot Number | 528 |
Other Equipment | Built-in Microwave, Convection Oven, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Fort Worth ISD |
School Name | N Hi Mt |
School Name | Arlngtnhts |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | Cultural District, Linwood (10) |
Subdivision | One Montgomery Plaza Residence Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 2528 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14495244 |
Year Built | 1928 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1263 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Luxury condo located in Fort Worth's vibrant West 7th Street District. Montgomery Plaza is an urban and walkable community with dining and retail below. Located just minutes from downtown Fort Worth |
---|---|
Exterior | Attached Grill, Covered Deck, Outdoor Fireplace/Pit, Outdoor Living Center, Roof Top Deck/Patio |
Fencing | Dog Run |
Foundation | Slab |
Lot Description | Landscaped, Some Trees |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Assigned Garage, Assigned Spaces, Tandem Style |
Parking Spaces Garage | 2 |
Pool Features | Attached Spa, Cabana, In Ground Gunite, Infinity Edge, Other, Play Pool, Water Feature |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | Split Bedrooms | |
Full Bath | 0 x 0 | 1 | ||
Full Bath | 0 x 0 | 1 | Dual Sinks,Garden Tub,Medicine Cabinet,Natural Stone/Granite Type,Separate Shower | |
Kitchen | 0 x 0 | 1 | Built-in Cabinets,Dual Sinks,Galley Kitchen,Natural Stone/Granite Type,Pantry | |
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Dual Sinks,Garden Tub,Medicine Cabinet,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool