


















Property Attributes
- MLS#14505714
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodTerrace Condo
- Zip75206
- StyleTraditional
- Price$ 1,150
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage747
- Lot Size4.12 Acres
Listing Provided Courtesy Of:
Roni Henderson with Keller Williams Realty DPR
Data Source:
NTREIS
Property Description
ALL BILLS PAID INCLUDES WATER, ELECTRIC, TRASH,SEWER,HOA DUES. Upgraded 1 BR condo on corner upstairs with private patio and balcony. Lots of closets and storage. 2 covered parking spaces next to unit. Close to downtown and SMU.Ready for move in now.
Elementary School | Middle School | High School |
---|---|---|
Mockingbird Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
1/25/2021 | Listed $1,300 |
2/8/2021 | 12% - $1,150 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 15404 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Floor Location Number | 2 |
Flooring | Ceramic Tile, Laminate |
HOA Fee Includes | Full Use of Facilities |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Lease Terms | 1 year plus |
Lease Type | 1 Year Plus |
Listing Area | DALLAS EAST (12) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Dryer, Oven-Electric, Range/Oven-Electric, Refrigerator, Vent Mechanism, Washer, Water Line to Refrigerator |
Property Type | Residential Lease |
Restrictions | No Pets, No Smoking |
School District | Dallas ISD |
School Name | Wilson |
School Name | Mockingbird |
Stories | 1 |
Style | Traditional |
Sub Area | EAST DALLAS (2) |
Subdivision | Terrace Condo |
Tenant Pays | Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Unit Number | C |
Utilities | City Sewer, City Water, Community Mailbox, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14505714 |
Year Built | 1968 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 747 |
Total Bedrooms | 1 |
Washer Dryer Connections | Included |
Exterior Features
Remarks | ALL BILLS PAID INCLUDES WATER, ELECTRIC, TRASH, SEWER |
---|---|
Exterior | Balcony, Covered Porch(es), Lighting System, Patio Open, Private Outdoor Space |
Fenced Yard Yn | Yes |
Lot Size Area | 4.119 |
Lot Size Area | 4.119 |
Lot Size Area (acres) | 4.119 |
Lot Size Area (sq Ft) | 179423 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Assigned Spaces, Common Lot, Covered, Fence Assigned Lot |
Parking Spaces Carport | 2 |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 9 x 8 | 1 | ||
Kitchen | 10 x 8 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type | |
Living Room | 16 x 11 | 1 | ||
Master Bedroom | 15 x 12 | 1 | Separate Shower,Walk-in Closets | |
Utility Room | 3 x 3 | 1 | Separate Utility Room,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool