








































Property Attributes
- MLS#14529826
- TypeFarm & Ranch
- CountyCOLLIN
- CityCelina
- AreaCelina Area
- NeighborhoodBBB & C RY CO
- Zip75009
- StyleContemporary/Modern,Ranch
- Year Built1997
- Taxes8101
- Price$ 1,560,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3825
- Lot Size9.94 Acres
Listing Provided Courtesy Of:
Christina White with Compass RE Texas, LLC
Data Source:
NTREIS
Property Description
Remodeled throughout. A stunning two-story property has been transitioned to the modern-transitional design. Offering top-of-the-line finishes, natural stone detailing, brand name appls, boasting quartz stone kitchen counters, custom cabinetry, double ovens. Custom designed staircase, eye-catching designer lighting fixtures, wood floors and a natural color palette that compliments the entire home. Featuring custom shower treatments in every bathroom, barn doors and lighted mirrors above the vanities. Media room, study, loafing barn w-tack room, storage, outdoor guest house and an expansive workshop. Almost 10-acres of farm-ranch living at its finest. 979 sq ft additional AC space within the garage & workshop
Elementary School | Middle School | High School |
---|---|---|
Celina Elementary School | Celina Middle School | Celina High School |
Price History | |
---|---|
3/20/2021 | Listed $1,699,000 |
4/1/2021 | 9% - $1,560,000 |
General Features
Bathrooms | 3.10 |
---|---|
Construction Materials | Fiber Cement, Rock/Stone, Siding |
Crops | Coastal Bermuda |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Electric Water Heater, Energy Star Appliances, Programmable Thermostat, Smart Electric Meter, Solar Screens, Tankless Water Heater, Tinted Windows |
Flooring | Ceramic Tile, Other, Wood |
Green Building Certification | Energy Star Certified |
Green Energy Efficient | Low Flow Commode, Low Flow Fixtures |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, Sound System Wiring, Water Filter, Wet Bar, Window Coverings |
Listing Area | CELINA AREA (60) |
Lot Number | 11 |
Number Of Barns | 1 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Range/Oven-Electric, Refrigerator, Water Line to Refrigerator |
Present Use | Agriculture, Residential Single |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Proposed Use | Agriculture |
Road Frontage | Asphalt |
School District | Celina ISD |
School Name | Celina |
School Name | Celina |
Special Notes | Aerial Photo, Survey Available |
Stories | 2 |
Style | Contemporary/Modern, Ranch |
Sub Area | Celina Area (1) |
Subdivision | BBB & C RY CO |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Aerobic Septic, All Weather Road, Asphalt, Individual Water Meter, MUD Water, Outside City Limits, Septic, Underground Utilities |
Virtual Tour Url Branded | listing.fullpackagemedia.com/bt/8912_County_Road_101.html |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14529826 |
Year Built | 1997 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Number Of Residences | 1 |
Room Count | 11 |
Sq Ft Total | 3825 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Remodeled throughout. A stunning two-story property has been transitioned to the modern-transitional design. Offering top-of-the-line finishes, natural stone detailing, brand name appls |
---|---|
Acres Pasture | 9.94 |
Barn Information | Barn(s), Electric to Barn, Other, Tack Room, Water to Barn |
Exterior | Balcony, Covered Deck, Covered Porch(es), Gardens, Guest Quarters, Gutters, Lighting System, Patio Covered, Stable/Barn, Workshop w/Electric |
Exterior Buildings | Other |
Farm Ranch Features | Fenced for Horses |
Fencing | Barbed Wire |
Foundation | Piered Beam Slab |
Garage Length | 36 |
Garage Width | 24 |
Lot Description | Acreage, Horses Permitted, Lrg. Backyard Grass, Pasture, Some Trees |
Lot Size Area | 9.943 |
Lot Size Area | 9.943 |
Lot Size Area (acres) | 9.943 |
Lot Size Area (sq Ft) | 433117 |
Lot Size Units | Acres |
Number Of Stalls In Barn 1 | 3 |
Parking Features | Attached, Circle Drive, Epoxy Flooring, Garage, Garage Door Opener, Opener, Oversized, Rear, Workbench |
Parking Spaces Garage | 3 |
Soil Type | Black |
Structural Style | Farm/Ranch House |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 12 | 2 | Walk-in Closets | |
Bedroom | 14 x 15 | 2 | Walk-in Closets | |
Dining Room | 13 x 11 | 1 | ||
Kitchen | 17 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Eat-in Kitchen,Farm Sink,Natural Stone/Granite Type,Pantry,Recycle Bin,Tile Countertops,Walk-in Pantry | |
Living Room | 15 x 15 | 1 | ||
Master Bedroom | 17 x 15 | 2 | Custom Closet System,Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Shower Body Sprays,Walk-in Closets | |
Media Room | 23 x 12 | 2 | ||
Second Master | 17 x 12 | 2 | Separate Shower,Walk-in Closets | |
Study/Den | 14 x 15 | 1 | Built-in Cabinets | |
Utility Room | 10 x 9 | 2 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Sink in Utility,Washer Hookup | |
Utility Room | 10 x 9 | 2 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool