






















Property Attributes
- MLS#14534966
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodUniversity Place Condo
- Zip75206
- StyleTraditional
- Price$ 243,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1290
- Lot Size4.29 Acres
Listing Provided Courtesy Of:
Adam Murphy with Dave Perry Miller Real Estate
Data Source:
NTREIS
Property Description
Beautifully updated & meticulously maintained condo that offers the extra space you desire while still being able to stay in the city. Fantastic open concept living areas and two spacious bedrooms that both have walk-in-closets and ensuite baths. An additional office area is ready for you to set up your home office that overlooks the community pool and mature trees. Lots of storage, secured covered parking, community pool, beautiful grounds, and a true community feel. Over $25,000 in updates completed in 2020, including two brand new HVAC units, new double pane windows, new LVP flooring, a new back door, and much more. Conveniently located near shops, restaurants, bars, White Rock Lake, and numerous trails.
Elementary School | Middle School | High School |
---|---|---|
Mockingbird Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
3/19/2021 | Listed $249,500 |
4/2/2021 | 3% - $243,500 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Block | 35406 |
Community Features | Community Pool |
Construction Materials | Brick, Wood |
Energy Efficiency | 13-15 SEER AC, Attic Fan, Ceiling Fans, Double Pane Windows, Electric Water Heater, Insulated Doors, Programmable Thermostat |
Flooring | Ceramic Tile, Luxury Vinyl Plank |
HOA Fee | 415 |
HOA Fee Includes | Blanket Insurance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves, Sprinkler System, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | DALLAS EAST (12) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Restrictions | Other |
School District | Dallas ISD |
School Name | Mockingbird |
School Name | Wilson |
Stories | 1 |
Style | Traditional |
Sub Area | EAST DALLAS (2) |
Subdivision | University Place Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 227 |
Utilities | City Sewer, City Water, Community Mailbox, Master Water Meter |
Virtual Tour Url Branded | my.matterport.com/show/?m=mn3JkuiGSXg |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14534966 |
Year Built | 1963 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 6 |
Sq Ft Total | 1290 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Balcony |
---|---|
Fencing | Automatic Gate, Iron |
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 10 |
Lot Description | Landscaped, Some Trees |
Lot Dimensions | Irregular |
Lot Size Area | 4.293 |
Lot Size Area | 4.293 |
Lot Size Area (acres) | 4.293 |
Lot Size Area (sq Ft) | 187003 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Shared Carport |
Parking Spaces Carport | 1 |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 10 | 1 | Ensuite Bath,Split Bedrooms,Walk-in Closets | |
Dining Room | 12 x 10 | 1 | ||
Kitchen | 12 x 8 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type,Pantry | |
Library/Study | 13 x 11 | 1 | ||
Living Room | 18 x 11 | 1 | ||
Master Bedroom | 14 x 13 | 1 | Ensuite Bath,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool