

















Property Attributes
- MLS#14536463
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaBLUE MOUND
- NeighborhoodBasswood Village
- Zip76131
- StyleTraditional
- Price$ 1,695
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1635
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Amanda Tabone with West Central Realty, Inc.
Data Source:
NTREIS
Property Description
Property features open concept floor plan, electric stove, built in microwave, dishwasher, window coverings, laminate flooring in living room, ceramic tile in kitchen, and new carpet in bedrooms. Easy access to I35 and just minutes from shopping and dinning.
Elementary School | Middle School | High School |
---|---|---|
Sunset Valley Elementary School | Vista Ridge Middle School | Fossilridg High School |
Price History | |
---|---|
3/19/2021 | Listed $1,695 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 4 |
Construction Materials | Brick, Siding |
Deposit Pet | 350 |
Energy Efficiency | Ceiling Fans, Solar Screens |
Flooring | Carpet, Ceramic Tile, Laminate, Vinyl |
HOA Fee Includes | None |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Lease Terms | Yearly |
Lease Type | Yearly |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Lot Number | 16 |
Number Of Pets Allowed | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential Lease |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Keller ISD |
School Name | Sunset Valley |
School Name | Fossilridg |
Stories | 1 |
Style | Traditional |
Sub Area | BLUE MOUND (SAG.PARK, AMERICANA) (4) |
Subdivision | Basswood Village |
Tenant Pays | Alarm Monitor Fee, All Utilities, Electric, Renters Insurance, Sewer, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water, Concrete, Curbs, Overhead Utilities, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14536463 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1635 |
Total Bedrooms | 3 |
Washer Dryer Connections | Onsite |
Exterior Features
Remarks | Property features open concept floor plan, electric stove, built in microwave, dishwasher, window coverings, laminate flooring in living room, ceramic tile in kitchen |
---|---|
Exterior | Patio Open |
Fenced Yard Yn | Yes |
Fencing | Wood |
Garage Length | 19 |
Garage Width | 19 |
Lot Size Area | 0.120 |
Lot Size Area | 0.120 |
Lot Size Area (acres) | 0.120 |
Lot Size Area (sq Ft) | 5227 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 1 | ||
Bedroom | 11 x 12 | 1 | ||
Breakfast Room | 7 x 10 | 1 | ||
Kitchen | 13 x 10 | 1 | Breakfast Bar,Eat-in Kitchen | |
Living Room | 20 x 15 | 1 | ||
Master Bedroom | 15 x 14 | 1 | Dual Sinks,Linen Closet,Medicine Cabinet,Walk-in Closets | |
Utility Room | 6 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool