




































Property Attributes
- MLS#14547505
- TypeSingle Family
- CountyTARRANT
- CityKennedale
- AreaARLINGTON
- NeighborhoodShady Creek East Add
- Zip76060
- StyleTraditional
- Year Built1999
- Taxes13042
- Price$ 649,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4772
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Robert Blackman with Solvent Realty Group
Data Source:
NTREIS
Property Description
Beautiful custom built five bedroom home situated on a spacious half acre lot ready for new owners! Custom built by the owners, no expense was spared on construction. The slab foundation sits on 68 piers. There are 4 new HVAC systems that were installed in 2020. New fence! 3 car garage. Electric chandelier in the entry to allow for easy cleaning. Surge protector on the electric panel. Sun shades on the back patio and solar screens on the windows. Large gazebo for outdoor living! Two water meters..one for the house and one for the sprinkler system. Storage building. Five living areas to include a game room, media room, exercise room and more! First floor master suite and a first floor guest bedroom!
Elementary School | Middle School | High School |
---|---|---|
Delaney Elementary School | Kennedale Middle School | Kennedale High School |
Price History | |
---|---|
4/3/2021 | Listed $649,900 |
General Features
Bathrooms | 4.10 |
---|---|
Block | 2 |
Construction Materials | Brick, Wood |
Flooring | Carpet, Ceramic Tile, Stone |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Central Vac, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Sound System Wiring, Wet Bar, Window Coverings |
Listing Area | ARLINGTON (KENNEDALE) (90) |
Lot Number | 5 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Kennedale ISD |
School Name | Kennedale |
School Name | Delaney |
Stories | 2 |
Style | Traditional |
Sub Area | ARLINGTON (1) |
Subdivision | Shady Creek East Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Underground Utilities |
Virtual Tour Url Branded | mls.shoot2sell.com/912-shady-creek-dr-kennedale-tx-76060 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14547505 |
Year Built | 1999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 5 |
Room Count | 20 |
Sq Ft Total | 4772 |
Total Bedrooms | 5 |
Exterior Features
Remarks | Beautiful custom built five bedroom home situated on a spacious half acre lot ready for new owners! Custom built by the owners |
---|---|
Exterior | Balcony, Covered Porch(es), Gazebo/Pergola, Gutters, Patio Covered, Sprinkler System, Storage Building |
Fencing | Automatic Gate, Metal, Wood |
Foundation | Piered Beam Slab |
Garage Length | 22 |
Garage Width | 21 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.502 |
Lot Size Area | 0.502 |
Lot Size Area (acres) | 0.502 |
Lot Size Area (sq Ft) | 21867 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Assigned Garage, Garage Door Opener, Porte-Cochere |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 11 | 2 | Walk-in Closets | |
Bedroom | 13 x 12 | 2 | Walk-in Closets | |
Bedroom | 14 x 12 | 2 | Walk-in Closets | |
Bedroom | 15 x 11 | 1 | Walk-in Closets | |
Breakfast Room | 10 x 10 | 1 | ||
Dining Room | 13 x 11 | 1 | ||
Exercise Room | 12 x 11 | 2 | ||
Full Bath | 5 x 10 | 2 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 8 x 5 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 10 x 17 | 1 | Built-in Cabinets,Jetted Tub,Natural Stone/Granite Type,Separate Shower,Separate Vanities | |
Full Bath | 5 x 10 | 2 | Built-in Cabinets,Natural Stone/Granite Type | |
Game Room | 16 x 23 | 2 | ||
Half Bath | 5 x 5 | 1 | ||
Kitchen | 16 x 17 | 1 | Breakfast Bar,Built-in Cabinets,Island,Walk-in Pantry | |
Library/Study | 12 x 12 | 1 | Built-in Cabinets | |
Living Room | 20 x 17 | 1 | ||
Living Room | 15 x 18 | 1 | ||
Master Bedroom | 19 x 14 | 1 | Walk-in Closets | |
Media Room | 20 x 11 | 2 | ||
Utility Room | 10 x 9 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Dryer Hookup- Gas,Full Size W/D Area,Room for Freezer,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool