

Property Attributes
- MLS#14548332
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaSOUTH HEMPHILL HEIGHTS
- NeighborhoodSouth Hemphill Heights Add
- Zip76110
- Style
- Year Built1924
- Taxes2662
- Price$ 160,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1244
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Esther Fernandez with JP and Associates REALTORS
Data Source:
NTREIS
Property Description
Calling all investors. Sold in current condition. No survey available. Settlement issues but great location near 35W and TCU campus.
Elementary School | Middle School | High School |
---|---|---|
MG Ellis Elementary School | Mclean Middle School | Southhills High School |
Price History | |
---|---|
4/5/2021 | Listed $160,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 27 |
Construction Materials | Wood |
Energy Efficiency | Electric Water Heater |
Flooring | Carpet, Other, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 2 |
Other Equipment | Plumbed For Gas in Kitchen |
Property Type | Residential |
Proposed Financing | Cash |
School District | Fort Worth ISD |
School Name | Southhills |
Stories | 1 |
Style | Other |
Sub Area | SOUTH HEMPHILL HEIGHTS (14) |
Subdivision | South Hemphill Heights Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs |
Year Built | 1924 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1244 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Calling all investors. Sold in current condition. No survey available. Settlement issues but great location near 35W and TCU campus. |
---|---|
Foundation | Pier & Beam |
Lot Size Area | 0.172 |
Lot Size Area | 0.172 |
Lot Size Area (acres) | 0.172 |
Lot Size Area (sq Ft) | 7492 |
Lot Size Units | Acres |
Parking Features | Rear |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool